Daily / Monthly Weather History From This Station
Daily Report for the month of December 2020
1 December Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 80% |
Average dewpoint | 44.2°F |
Average barometer | 30.2 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 144° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 13.63 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 67.0°F on 01 at 15:16 |
Minimum temperature | 31.5°F on 01 at 05:18 |
Maximum humidity | 95% on 01 at 00:00 |
Minimum humidity | 58% on 01 at 14:14 |
Maximum pressure | 30.357 in. on 01 at 00:02 |
Minimum pressure | 30.033 in. on 01 at 23:53 |
Maximum windspeed | 18.4 mph on 01 at 14:40 |
Maximum gust speed | 25.3 mph from 143 °(SE) on 01 at 12:28 |
Maximum heat index | 67.0°F on 01 at 15:16 |
24 Hour Graph of this day is not available (20201201.gif)
2 December Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 81% |
Average dewpoint | 56.3°F |
Average barometer | 30.0 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 9.6 mph |
Average direction | 352° (N) |
Rainfall for month | 0.09 in. |
Rainfall for year | 13.72 in. |
Maximum rain per minute | 0.01 in. on 02 at 12:12 |
Maximum temperature | 74.4°F on 02 at 15:45 |
Minimum temperature | 53.2°F on 02 at 23:51 |
Maximum humidity | 98% on 02 at 08:23 |
Minimum humidity | 50% on 02 at 21:23 |
Maximum pressure | 30.203 in. on 02 at 23:51 |
Minimum pressure | 29.968 in. on 02 at 15:12 |
Maximum windspeed | 23.0 mph on 02 at 23:20 |
Maximum gust speed | 31.1 mph from 340 °(NNW) on 02 at 23:20 |
Maximum heat index | 75.7°F on 02 at 15:43 |
24 Hour Graph of this day is not available (20201202.gif)
3 December Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 66% |
Average dewpoint | 37.9°F |
Average barometer | 30.2 in. |
Average windspeed | 9.8 mph |
Average gustspeed | 12.6 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 13.72 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:53 |
Maximum temperature | 57.5°F on 03 at 15:05 |
Minimum temperature | 40.9°F on 03 at 07:26 |
Maximum humidity | 85% on 03 at 07:42 |
Minimum humidity | 48% on 03 at 16:29 |
Maximum pressure | 30.304 in. on 03 at 09:23 |
Minimum pressure | 30.162 in. on 03 at 15:04 |
Maximum windspeed | 19.6 mph on 03 at 13:04 |
Maximum gust speed | 27.6 mph from 331 °(NNW) on 03 at 01:32 |
Maximum heat index | 57.5°F on 03 at 15:05 |
24 Hour Graph of this day is not available (20201203.gif)
4 December Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 80% |
Average dewpoint | 39.6°F |
Average barometer | 30.3 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 13.72 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:53 |
Maximum temperature | 58.1°F on 04 at 16:24 |
Minimum temperature | 38.8°F on 04 at 05:53 |
Maximum humidity | 95% on 04 at 23:53 |
Minimum humidity | 51% on 04 at 16:22 |
Maximum pressure | 30.347 in. on 04 at 10:07 |
Minimum pressure | 30.209 in. on 04 at 15:15 |
Maximum windspeed | 12.7 mph on 04 at 10:50 |
Maximum gust speed | 18.4 mph from 357 °(N) on 04 at 10:27 |
Maximum heat index | 58.1°F on 04 at 16:24 |
24 Hour Graph of this day is not available (20201204.gif)
5 December Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 88% |
Average dewpoint | 44.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 8° (N) |
Rainfall for month | 0.15 in. |
Rainfall for year | 13.78 in. |
Maximum rain per minute | 0.01 in. on 05 at 22:48 |
Maximum temperature | 54.0°F on 05 at 14:45 |
Minimum temperature | 39.5°F on 05 at 02:39 |
Maximum humidity | 96% on 05 at 01:23 |
Minimum humidity | 74% on 05 at 16:05 |
Maximum pressure | 30.304 in. on 05 at 09:03 |
Minimum pressure | 30.191 in. on 05 at 15:35 |
Maximum windspeed | 11.5 mph on 05 at 20:36 |
Maximum gust speed | 13.8 mph from 315 °(NW) on 05 at 20:33 |
Maximum heat index | 53.9°F on 05 at 14:45 |
24 Hour Graph of this day is not available (20201205.gif)
6 December Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 81% |
Average dewpoint | 45.2°F |
Average barometer | 30.1 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 8.4 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.01 in. on 06 at 07:37 |
Maximum temperature | 64.6°F on 06 at 16:10 |
Minimum temperature | 40.9°F on 06 at 07:28 |
Maximum humidity | 99% on 06 at 08:16 |
Minimum humidity | 48% on 06 at 16:08 |
Maximum pressure | 30.211 in. on 06 at 00:01 |
Minimum pressure | 30.062 in. on 06 at 16:00 |
Maximum windspeed | 21.9 mph on 06 at 14:03 |
Maximum gust speed | 26.5 mph from 308 °(NW) on 06 at 14:03 |
Maximum heat index | 64.6°F on 06 at 16:10 |
24 Hour Graph of this day is not available (20201206.gif)
7 December Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 72% |
Average dewpoint | 41.7°F |
Average barometer | 30.2 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 6.6 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:53 |
Maximum temperature | 68.8°F on 07 at 14:49 |
Minimum temperature | 39.0°F on 07 at 05:46 |
Maximum humidity | 94% on 07 at 05:48 |
Minimum humidity | 34% on 07 at 15:32 |
Maximum pressure | 30.297 in. on 07 at 10:03 |
Minimum pressure | 30.177 in. on 07 at 00:22 |
Maximum windspeed | 13.8 mph on 07 at 14:39 |
Maximum gust speed | 19.6 mph from 331 °(NNW) on 07 at 14:39 |
Maximum heat index | 77.4°F on 07 at 15:02 |
24 Hour Graph of this day is not available (20201207.gif)
8 December Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 73% |
Average dewpoint | 45.2°F |
Average barometer | 30.3 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:52 |
Maximum temperature | 76.0°F on 08 at 15:16 |
Minimum temperature | 40.7°F on 08 at 07:18 |
Maximum humidity | 96% on 08 at 23:35 |
Minimum humidity | 28% on 08 at 15:52 |
Maximum pressure | 30.329 in. on 08 at 09:51 |
Minimum pressure | 30.186 in. on 08 at 14:45 |
Maximum windspeed | 10.4 mph on 08 at 12:32 |
Maximum gust speed | 11.5 mph from 264 °(W) on 08 at 15:22 |
Maximum heat index | 77.5°F on 08 at 11:37 |
24 Hour Graph of this day is not available (20201208.gif)
9 December Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 71% |
Average dewpoint | 46.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.4 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:53 |
Maximum temperature | 81.6°F on 09 at 15:37 |
Minimum temperature | 42.6°F on 09 at 06:44 |
Maximum humidity | 96% on 09 at 06:01 |
Minimum humidity | 24% on 09 at 15:34 |
Maximum pressure | 30.272 in. on 09 at 10:00 |
Minimum pressure | 30.080 in. on 09 at 16:51 |
Maximum windspeed | 11.5 mph on 09 at 10:48 |
Maximum gust speed | 12.7 mph from 251 °(WSW) on 09 at 13:24 |
Maximum heat index | 80.0°F on 09 at 15:39 |
24 Hour Graph of this day is not available (20201209.gif)
10 December Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 85% |
Average dewpoint | 55.3°F |
Average barometer | 30.0 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.7 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:51 |
Maximum temperature | 77.3°F on 10 at 13:38 |
Minimum temperature | 43.5°F on 10 at 06:30 |
Maximum humidity | 100% on 10 at 09:19 |
Minimum humidity | 55% on 10 at 12:31 |
Maximum pressure | 30.109 in. on 10 at 09:35 |
Minimum pressure | 29.940 in. on 10 at 23:51 |
Maximum windspeed | 21.9 mph on 10 at 15:32 |
Maximum gust speed | 27.6 mph from 158 °(SSE) on 10 at 14:10 |
Maximum heat index | 78.8°F on 10 at 13:38 |
24 Hour Graph of this day is not available (20201210.gif)
11 December Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 94% |
Average dewpoint | 65.5°F |
Average barometer | 29.9 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 5.6 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 13.87 in. |
Maximum rain per minute | 0.01 in. on 11 at 12:01 |
Maximum temperature | 76.9°F on 11 at 15:06 |
Minimum temperature | 59.2°F on 11 at 23:53 |
Maximum humidity | 99% on 11 at 23:53 |
Minimum humidity | 81% on 11 at 15:12 |
Maximum pressure | 29.945 in. on 11 at 09:15 |
Minimum pressure | 29.801 in. on 11 at 16:03 |
Maximum windspeed | 11.5 mph on 11 at 13:32 |
Maximum gust speed | 13.8 mph from 149 °(SSE) on 11 at 15:40 |
Maximum heat index | 78.3°F on 11 at 15:06 |
24 Hour Graph of this day is not available (20201211.gif)
12 December Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 95% |
Average dewpoint | 57.8°F |
Average barometer | 30.0 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 13.87 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:52 |
Maximum temperature | 65.0°F on 12 at 15:51 |
Minimum temperature | 52.9°F on 12 at 07:20 |
Maximum humidity | 100% on 12 at 11:01 |
Minimum humidity | 82% on 12 at 15:40 |
Maximum pressure | 30.076 in. on 12 at 10:29 |
Minimum pressure | 29.925 in. on 12 at 01:00 |
Maximum windspeed | 12.7 mph on 12 at 17:03 |
Maximum gust speed | 18.4 mph from 066 °(ENE) on 12 at 17:22 |
Maximum heat index | 65.0°F on 12 at 15:51 |
24 Hour Graph of this day is not available (20201212.gif)
13 December Average and Extremes |
Average temperature | 63.1°F |
Average humidity | 87% |
Average dewpoint | 59.1°F |
Average barometer | 30.0 in. |
Average windspeed | 12.2 mph |
Average gustspeed | 16.2 mph |
Average direction | 345° (NNW) |
Rainfall for month | 1.11 in. |
Rainfall for year | 14.74 in. |
Maximum rain per minute | 0.08 in. on 13 at 06:09 |
Maximum temperature | 78.7°F on 13 at 13:19 |
Minimum temperature | 44.6°F on 13 at 23:48 |
Maximum humidity | 100% on 13 at 05:50 |
Minimum humidity | 66% on 13 at 19:46 |
Maximum pressure | 30.293 in. on 13 at 22:44 |
Minimum pressure | 29.836 in. on 13 at 06:19 |
Maximum windspeed | 29.9 mph on 13 at 15:39 |
Maximum gust speed | 36.8 mph from 327 °(NNW) on 13 at 15:39 |
Maximum heat index | 81.5°F on 13 at 13:19 |
24 Hour Graph of this day is not available (20201213.gif)
14 December Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 80% |
Average dewpoint | 38.7°F |
Average barometer | 30.3 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 10.6 mph |
Average direction | 23° (NNE) |
Rainfall for month | 1.11 in. |
Rainfall for year | 14.74 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:53 |
Maximum temperature | 51.4°F on 14 at 13:22 |
Minimum temperature | 40.6°F on 14 at 04:37 |
Maximum humidity | 92% on 14 at 23:53 |
Minimum humidity | 71% on 14 at 14:32 |
Maximum pressure | 30.381 in. on 14 at 10:19 |
Minimum pressure | 30.106 in. on 14 at 23:53 |
Maximum windspeed | 25.3 mph on 13 at 00:27 |
Maximum gust speed | 32.2 mph from 328 °(NNW) on 14 at 01:14 |
Maximum heat index | 51.4°F on 14 at 13:22 |
24 Hour Graph of this day is not available (20201214.gif)
15 December Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 92% |
Average dewpoint | 48.0°F |
Average barometer | 30.0 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 8.8 mph |
Average direction | 29° (NNE) |
Rainfall for month | 1.11 in. |
Rainfall for year | 14.74 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:49 |
Maximum temperature | 60.6°F on 15 at 16:05 |
Minimum temperature | 41.7°F on 15 at 01:11 |
Maximum humidity | 99% on 15 at 23:49 |
Minimum humidity | 80% on 15 at 15:32 |
Maximum pressure | 30.105 in. on 15 at 00:01 |
Minimum pressure | 29.871 in. on 15 at 15:49 |
Maximum windspeed | 12.7 mph on 15 at 23:03 |
Maximum gust speed | 20.7 mph from 06 °(N) on 15 at 23:05 |
Maximum heat index | 60.6°F on 15 at 16:05 |
24 Hour Graph of this day is not available (20201215.gif)
16 December Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 73% |
Average dewpoint | 36.6°F |
Average barometer | 30.2 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 10.3 mph |
Average direction | 340° (NNW) |
Rainfall for month | 1.11 in. |
Rainfall for year | 14.74 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:52 |
Maximum temperature | 54.7°F on 16 at 15:38 |
Minimum temperature | 36.8°F on 16 at 23:52 |
Maximum humidity | 99% on 16 at 00:34 |
Minimum humidity | 43% on 16 at 15:49 |
Maximum pressure | 30.255 in. on 16 at 23:34 |
Minimum pressure | 30.072 in. on 16 at 00:02 |
Maximum windspeed | 21.9 mph on 16 at 09:41 |
Maximum gust speed | 26.5 mph from 342 °(NNW) on 16 at 10:20 |
Maximum heat index | 54.7°F on 16 at 15:38 |
24 Hour Graph of this day is not available (20201216.gif)
17 December Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 80% |
Average dewpoint | 37.8°F |
Average barometer | 30.3 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 5.4 mph |
Average direction | 78° (ENE) |
Rainfall for month | 1.11 in. |
Rainfall for year | 14.74 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:50 |
Maximum temperature | 60.6°F on 17 at 15:33 |
Minimum temperature | 32.9°F on 17 at 07:21 |
Maximum humidity | 96% on 17 at 07:45 |
Minimum humidity | 42% on 17 at 14:07 |
Maximum pressure | 30.384 in. on 17 at 09:45 |
Minimum pressure | 30.247 in. on 17 at 01:23 |
Maximum windspeed | 8.1 mph on 17 at 23:38 |
Maximum gust speed | 11.5 mph from 083 °(E) on 17 at 14:15 |
Maximum heat index | 60.4°F on 17 at 15:33 |
24 Hour Graph of this day is not available (20201217.gif)
18 December Average and Extremes |
Average temperature | 55.9°F |
Average humidity | 89% |
Average dewpoint | 52.4°F |
Average barometer | 30.2 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 8.4 mph |
Average direction | 105° (ESE) |
Rainfall for month | 1.11 in. |
Rainfall for year | 14.74 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:51 |
Maximum temperature | 66.9°F on 18 at 14:41 |
Minimum temperature | 39.9°F on 18 at 01:46 |
Maximum humidity | 96% on 18 at 07:23 |
Minimum humidity | 76% on 18 at 14:39 |
Maximum pressure | 30.286 in. on 18 at 00:07 |
Minimum pressure | 30.100 in. on 18 at 23:51 |
Maximum windspeed | 11.5 mph on 18 at 14:35 |
Maximum gust speed | 12.7 mph from 129 °(SE) on 18 at 14:47 |
Maximum heat index | 66.9°F on 18 at 14:41 |
24 Hour Graph of this day is not available (20201218.gif)
19 December Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 96% |
Average dewpoint | 61.3°F |
Average barometer | 30.1 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 6.6 mph |
Average direction | 3° (N) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.09 in. on 19 at 09:48 |
Maximum temperature | 69.6°F on 19 at 13:21 |
Minimum temperature | 50.1°F on 19 at 23:46 |
Maximum humidity | 99% on 19 at 11:29 |
Minimum humidity | 87% on 19 at 17:04 |
Maximum pressure | 30.133 in. on 19 at 22:08 |
Minimum pressure | 29.997 in. on 19 at 13:24 |
Maximum windspeed | 16.1 mph on 19 at 14:02 |
Maximum gust speed | 21.9 mph from 340 °(NNW) on 19 at 14:01 |
Maximum heat index | 68.0°F on 19 at 11:19 |
24 Hour Graph of this day is not available (20201219.gif)
20 December Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 86% |
Average dewpoint | 50.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.0 mph |
Average direction | 284° (WNW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:53 |
Maximum temperature | 69.9°F on 20 at 15:20 |
Minimum temperature | 44.0°F on 20 at 07:25 |
Maximum humidity | 99% on 20 at 01:46 |
Minimum humidity | 45% on 20 at 16:22 |
Maximum pressure | 30.201 in. on 20 at 09:48 |
Minimum pressure | 30.081 in. on 20 at 16:27 |
Maximum windspeed | 10.4 mph on 20 at 13:50 |
Maximum gust speed | 12.7 mph from 264 °(W) on 20 at 13:38 |
Maximum heat index | 77.3°F on 20 at 16:42 |
24 Hour Graph of this day is not available (20201220.gif)
21 December Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 89% |
Average dewpoint | 52.7°F |
Average barometer | 30.2 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 4.8 mph |
Average direction | 148° (SSE) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:53 |
Maximum temperature | 73.9°F on 21 at 14:50 |
Minimum temperature | 43.3°F on 21 at 06:12 |
Maximum humidity | 100% on 21 at 10:21 |
Minimum humidity | 56% on 21 at 15:35 |
Maximum pressure | 30.244 in. on 21 at 10:20 |
Minimum pressure | 30.137 in. on 21 at 15:28 |
Maximum windspeed | 12.7 mph on 21 at 15:21 |
Maximum gust speed | 16.1 mph from 212 °(SSW) on 21 at 14:50 |
Maximum heat index | 76.7°F on 21 at 15:00 |
24 Hour Graph of this day is not available (20201221.gif)
22 December Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 87% |
Average dewpoint | 57.0°F |
Average barometer | 30.1 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 10.5 mph |
Average direction | 120° (ESE) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:53 |
Maximum temperature | 71.7°F on 22 at 14:14 |
Minimum temperature | 50.8°F on 22 at 04:12 |
Maximum humidity | 99% on 22 at 06:41 |
Minimum humidity | 65% on 22 at 12:14 |
Maximum pressure | 30.237 in. on 22 at 10:22 |
Minimum pressure | 30.017 in. on 22 at 23:53 |
Maximum windspeed | 19.6 mph on 22 at 12:39 |
Maximum gust speed | 24.2 mph from 122 °(ESE) on 22 at 12:02 |
Maximum heat index | 75.0°F on 22 at 12:14 |
24 Hour Graph of this day is not available (20201222.gif)
23 December Average and Extremes |
Average temperature | 68.5°F |
Average humidity | 83% |
Average dewpoint | 62.4°F |
Average barometer | 29.9 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.1 mph |
Average direction | 236° (WSW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:53 |
Maximum temperature | 81.1°F on 23 at 14:19 |
Minimum temperature | 55.7°F on 23 at 23:53 |
Maximum humidity | 100% on 23 at 08:23 |
Minimum humidity | 36% on 23 at 23:53 |
Maximum pressure | 30.024 in. on 23 at 23:53 |
Minimum pressure | 29.803 in. on 23 at 15:50 |
Maximum windspeed | 26.5 mph on 23 at 23:33 |
Maximum gust speed | 35.7 mph from 339 °(NNW) on 23 at 23:19 |
Maximum heat index | 85.6°F on 23 at 14:19 |
24 Hour Graph of this day is not available (20201223.gif)
24 December Average and Extremes |
Average temperature | 46.5°F |
Average humidity | 46% |
Average dewpoint | 25.5°F |
Average barometer | 30.3 in. |
Average windspeed | 13.5 mph |
Average gustspeed | 17.7 mph |
Average direction | 333° (NNW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:53 |
Maximum temperature | 55.7°F on 24 at 00:02 |
Minimum temperature | 39.1°F on 24 at 07:47 |
Maximum humidity | 76% on 24 at 23:17 |
Minimum humidity | 24% on 24 at 16:22 |
Maximum pressure | 30.455 in. on 24 at 09:36 |
Minimum pressure | 30.024 in. on 24 at 00:01 |
Maximum windspeed | 29.9 mph on 24 at 03:34 |
Maximum gust speed | 41.4 mph from 014 °(NNE) on 24 at 03:33 |
Maximum heat index | 55.7°F on 24 at 00:01 |
24 Hour Graph of this day is not available (20201224.gif)
25 December Average and Extremes |
Average temperature | 50.1°F |
Average humidity | 55% |
Average dewpoint | 31.1°F |
Average barometer | 30.3 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 7.3 mph |
Average direction | 249° (WSW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:53 |
Maximum temperature | 69.6°F on 25 at 15:40 |
Minimum temperature | 34.7°F on 25 at 07:31 |
Maximum humidity | 89% on 25 at 23:53 |
Minimum humidity | 15% on 25 at 16:40 |
Maximum pressure | 30.387 in. on 25 at 09:48 |
Minimum pressure | 30.230 in. on 25 at 17:15 |
Maximum windspeed | 16.1 mph on 25 at 10:11 |
Maximum gust speed | 19.6 mph from 276 °(W) on 25 at 10:11 |
Maximum heat index | 74.4°F on 25 at 14:36 |
24 Hour Graph of this day is not available (20201225.gif)
26 December Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 79% |
Average dewpoint | 45.5°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.0 mph |
Average direction | 154° (SSE) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:53 |
Maximum temperature | 71.1°F on 26 at 13:33 |
Minimum temperature | 37.5°F on 26 at 06:20 |
Maximum humidity | 97% on 26 at 07:49 |
Minimum humidity | 47% on 26 at 13:34 |
Maximum pressure | 30.250 in. on 26 at 00:15 |
Minimum pressure | 30.056 in. on 26 at 23:52 |
Maximum windspeed | 17.3 mph on 26 at 15:13 |
Maximum gust speed | 26.5 mph from 154 °(SSE) on 26 at 13:33 |
Maximum heat index | 77.2°F on 26 at 12:45 |
24 Hour Graph of this day is not available (20201226.gif)
27 December Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 85% |
Average dewpoint | 56.6°F |
Average barometer | 30.0 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 8.6 mph |
Average direction | 167° (SSE) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:53 |
Maximum temperature | 78.2°F on 27 at 14:37 |
Minimum temperature | 49.3°F on 27 at 07:17 |
Maximum humidity | 100% on 27 at 08:04 |
Minimum humidity | 56% on 27 at 14:06 |
Maximum pressure | 30.085 in. on 27 at 23:38 |
Minimum pressure | 29.982 in. on 27 at 14:35 |
Maximum windspeed | 17.3 mph on 27 at 15:48 |
Maximum gust speed | 26.5 mph from 156 °(SSE) on 27 at 15:44 |
Maximum heat index | 79.5°F on 27 at 14:37 |
24 Hour Graph of this day is not available (20201227.gif)
28 December Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 89% |
Average dewpoint | 60.9°F |
Average barometer | 30.1 in. |
Average windspeed | 10.1 mph |
Average gustspeed | 11.9 mph |
Average direction | 120° (ESE) |
Rainfall for month | 2.07 in. |
Rainfall for year | 15.70 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:53 |
Maximum temperature | 78.2°F on 28 at 11:51 |
Minimum temperature | 54.8°F on 28 at 05:32 |
Maximum humidity | 100% on 28 at 08:32 |
Minimum humidity | 64% on 28 at 12:01 |
Maximum pressure | 30.191 in. on 28 at 10:14 |
Minimum pressure | 30.078 in. on 28 at 00:08 |
Maximum windspeed | 21.9 mph on 28 at 14:35 |
Maximum gust speed | 25.3 mph from 124 °(SE) on 28 at 11:47 |
Maximum heat index | 80.1°F on 28 at 11:51 |
24 Hour Graph of this day is not available (20201228.gif)
29 December Average and Extremes |
Average temperature | 66.2°F |
Average humidity | 92% |
Average dewpoint | 63.6°F |
Average barometer | 30.0 in. |
Average windspeed | 13.3 mph |
Average gustspeed | 16.4 mph |
Average direction | 129° (SE) |
Rainfall for month | 2.11 in. |
Rainfall for year | 15.74 in. |
Maximum rain per minute | 0.01 in. on 29 at 16:02 |
Maximum temperature | 75.6°F on 29 at 11:44 |
Minimum temperature | 58.8°F on 29 at 07:46 |
Maximum humidity | 98% on 29 at 08:28 |
Minimum humidity | 71% on 29 at 12:16 |
Maximum pressure | 30.166 in. on 29 at 00:01 |
Minimum pressure | 29.916 in. on 29 at 23:48 |
Maximum windspeed | 25.3 mph on 29 at 14:02 |
Maximum gust speed | 31.1 mph from 149 °(SSE) on 29 at 14:19 |
Maximum heat index | 77.2°F on 29 at 11:44 |
24 Hour Graph of this day is not available (20201229.gif)
30 December Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 89% |
Average dewpoint | 63.8°F |
Average barometer | 29.8 in. |
Average windspeed | 11.6 mph |
Average gustspeed | 14.9 mph |
Average direction | 137° (SE) |
Rainfall for month | 4.29 in. |
Rainfall for year | 17.92 in. |
Maximum rain per minute | 0.10 in. on 30 at 22:45 |
Maximum temperature | 79.4°F on 30 at 14:49 |
Minimum temperature | 50.9°F on 30 at 23:50 |
Maximum humidity | 98% on 30 at 07:47 |
Minimum humidity | 67% on 30 at 13:35 |
Maximum pressure | 29.919 in. on 30 at 00:12 |
Minimum pressure | 29.755 in. on 30 at 17:02 |
Maximum windspeed | 25.3 mph on 30 at 14:42 |
Maximum gust speed | 33.4 mph from 153 °(SSE) on 30 at 13:15 |
Maximum heat index | 82.0°F on 30 at 13:51 |
24 Hour Graph of this day is not available (20201230.gif)
31 December Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 97% |
Average dewpoint | 50.1°F |
Average barometer | 29.8 in. |
Average windspeed | 15.0 mph |
Average gustspeed | 21.7 mph |
Average direction | 347° (NNW) |
Rainfall for month | 4.29 in. |
Rainfall for year | 17.92 in. |
Maximum rain per minute | 0.01 in. on 31 at 00:07 |
Maximum temperature | 51.0°F on 31 at 00:05 |
Minimum temperature | 50.8°F on 31 at 00:07 |
Maximum humidity | 97% on 31 at 00:07 |
Minimum humidity | 97% on 31 at 00:07 |
Maximum pressure | 29.811 in. on 31 at 00:02 |
Minimum pressure | 29.798 in. on 31 at 00:07 |
Maximum windspeed | 17.3 mph on 30 at 00:05 |
Maximum gust speed | 25.3 mph from 337 °(NNW) on 31 at 00:07 |
Maximum heat index | 51.0°F on 31 at 00:05 |
24 Hour Graph of this day is not available (20201231.gif)
Average and Extremes for Month of December 2020 up to day 31 |
Average temperature | 55.9°F |
Average humidity | 81% |
Average dewpoint | 49.4°F |
Average barometer | 30.128 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 8.8 mph |
