Trends as of 16-Jan-2021 at 2:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2021 2:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.9 | 8.1 | 8.1 | WNW | 62 | 27.0 | 30.191 | 0.00 |
5 minutes ago | 38.2 | 8.1 | 8.1 | NW | 64 | 27.1 | 30.191 | 0.00 |
10 minutes ago | 39.3 | 8.1 | 9.2 | WNW | 61 | 26.9 | 30.189 | 0.00 |
15 minutes ago | 39.8 | 9.2 | 9.2 | WNW | 60 | 27.1 | 30.188 | 0.00 |
20 minutes ago | 40.4 | 10.4 | 10.4 | WNW | 58 | 26.8 | 30.186 | 0.00 |
30 minutes ago | 39.7 | 9.2 | 10.4 | NW | 61 | 27.3 | 30.187 | 0.00 |
45 minutes ago | 39.7 | 9.2 | 10.4 | WNW | 61 | 27.4 | 30.187 | 0.00 |
60 minutes ago | 39.8 | 8.1 | 8.1 | WNW | 60 | 27.0 | 30.190 | 0.00 |
75 minutes ago | 40.0 | 10.4 | 11.5 | W | 60 | 27.2 | 30.187 | 0.00 |
90 minutes ago | 38.9 | 5.8 | 6.9 | W | 65 | 28.2 | 30.188 | 0.00 |
105 minutes ago | 40.6 | 9.2 | 9.2 | W | 61 | 28.2 | 30.189 | 0.00 |
120 minutes ago | 41.2 | 8.1 | 9.2 | WSW | 58 | 27.5 | 30.188 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Jan-2021 6:08pm |
Yest. | 0.00 in | Week | 1.728 in over last 7 days. |
Month | 0.82 in (2 rain days this month) | Month | 1.11 in last month. |
Year | 0.82 in ( 2 rain days this year) | Year | 1.15 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.3 °F at 2:32pm | Max > 77 °F | 1 day |
Month | 77.3 °F on 04-Jan-2021 | Warmest day | 62.0 °F on 06-Jan-2021 |
Year | 77.3 °F on 04-Jan-2021 | Warmest night | 53.2 °F on 07-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.2 °F at 2:13am | Min < 32 °F | 2 days |
Yest. | 34.6 °F at 7:34am | Min < 5 °F | 0 days |
Month | 29.3 °F on 12-Jan-2021 | Coldest day | 52.8 °F on 13-Jan-2021 |
Year | 29.3 °F on 12-Jan-2021 | Coldest night | 43.8 °F on 03-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.185 inHg at 1:54am | Today | 32.0 °F at 1:35am |
Yest. | 30.083 inHg at 12:22am | Yest. | 28.7 °F at 7:37am |
Month | inHg on 06-Jan-2000 | Month | 23.4 °F on 12-Jan-2021 |
Year | 29.852 inHg on 06-Jan-2000 | Year | 23.4 °F on 12-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.193 in | Yest. | 0.00 in |
Month | 25.95 in | Month | 0.82 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 686.0 W/m2 at 12:34pm | Yest. | 3.7 index at 12:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.6 mph WNW | |
Gust | 7.0 mph WNW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WSW at 12:05am | |
Yest. | 32.2 mph at 4:33pm | |
Month | 33.0 mph on 10-Jan-2021 | |
Year | 33.0 mph on 10-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.1 mph W at 12:53am | |
Yest. | 27.0 mph at 3:57pm | |
Month | 27.8 mph on 10-Jan-2021 | |
Year | 27.8 mph on 10-Jan-2021 | |
WIND RUN | ||
Today | 17.08 miles | |
Month | 23852.69 miles | |
Year | 2480.63 miles |