Trends as of 12-Apr-2021 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2021 10:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.3 | 5.8 | 8.1 | SE | 87 | 70.1 | 29.818 | 0.00 |
5 minutes ago | 74.3 | 5.8 | 6.9 | SE | 87 | 70.2 | 29.817 | 0.00 |
10 minutes ago | 74.2 | 8.1 | 9.2 | SSE | 87 | 70.1 | 29.816 | 0.00 |
15 minutes ago | 74.5 | 8.1 | 10.4 | SE | 87 | 70.4 | 29.819 | 0.00 |
20 minutes ago | 74.7 | 6.9 | 10.4 | SSE | 87 | 70.6 | 29.811 | 0.00 |
30 minutes ago | 73.8 | 8.1 | 11.5 | SSE | 89 | 70.3 | 29.813 | 0.00 |
45 minutes ago | 73.0 | 6.9 | 9.2 | SE | 91 | 70.2 | 29.804 | 0.00 |
60 minutes ago | 71.5 | 6.9 | 8.1 | SE | 93 | 69.4 | 29.800 | 0.00 |
75 minutes ago | 71.1 | 6.9 | 8.1 | ESE | 93 | 69.0 | 29.801 | 0.00 |
90 minutes ago | 70.7 | 5.8 | 5.8 | ESE | 94 | 68.9 | 29.799 | 0.00 |
105 minutes ago | 70.2 | 5.8 | 6.9 | SE | 94 | 68.4 | 29.798 | 0.00 |
120 minutes ago | 69.7 | 5.8 | 6.9 | SE | 94 | 67.9 | 29.792 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 05-Apr-2021 2:10pm |
Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.27 in last month. |
Year | 3.01 in ( 15 rain days this year) | Year | 0.69 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.1 °F at 10:05am | Max > 86 °F | 1 day |
Yest. | 83.7 °F at 2:46pm | Max > 77 °F | 8 days |
Month | 90.2 °F on 08-Apr-2021 | Warmest day | 67.1 °F on 11-Apr-2021 |
Year | 90.2 °F on 08-Apr-2021 | Warmest night | 63.7 °F on 12-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.5 °F at 4:17am | Min < 32 °F | 0 days |
Yest. | 52.1 °F at 7:02am | Min < 5 °F | 0 days |
Month | 47.1 °F on 02-Apr-2021 | Coldest day | 65.8 °F on 02-Apr-2021 |
Year | 18.3 °F on 15-Feb-2021 | Coldest night | 62.3 °F on 04-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.736 inHg at 3:40am | Today | 62.5 °F at 4:17am |
Yest. | 29.680 inHg at 5:36pm | Yest. | 52.1 °F at 7:02am |
Month | inHg on 09-Apr-2000 | Month | 44.3 °F on 02-Apr-2021 |
Year | 29.568 inHg on 25-Mar-2000 | Year | 2.3 °F on 15-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.245 in | Yest. | 0.00 in |
Month | 8.73 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 297 W/m2 at 9:58am | Today | 2.1 index at 9:59am |
Yest. | 928.0 W/m2 at 1:36pm | Yest. | 7.5 index at 1:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 mph SE | |
Gust | 8.0 mph SE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SE at 1:56am | |
Yest. | 20.0 mph at 3:45pm | |
Month | 37.0 mph on 06-Apr-2021 | |
Year | 40.3 mph on 10-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.6 mph SE at 1:57am | |
Yest. | 16.5 mph at 6:04pm | |
Month | 30.4 mph on 06-Apr-2021 | |
Year | 31.9 mph on 10-Mar-2021 | |
WIND RUN | ||
Today | 50.43 miles | |
Month | 10791.26 miles | |
Year | 10791.26 miles |